| Pax Championship Points - Averaged - Sat Dec 18 19:27:14 2021 |
|---|
| (Qualifying Events: 5, dropped events: 0) |
| Event # | Event Name |
|---|---|
| 1 | January2021-BlueCourse |
| 2 | February 2021 - Blue Course |
| 3 | March 2021 - Yellow Course |
| 4 | April 2021 - Yellow Course |
| 8 | August 2021 - Chase Field |
| 9 | September 2021 - Chase Field |
| 10 | October 2021 - Chase Field |
| 11 | November 2021 - Chase Field |
| 12 | December 2021 - Chase Field |
| Pos. | Driver | Pax Points | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray Ramirez | 22 | 5 | 1 | 4 | 4 | 1 | 1 | 1 | 5 | ||||
| 2 | William Pearce | 18 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | |||
| 3 | Elsa Pearce | 14 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | |||
| 4 | Carl Tennison | 13 | 1 | 3 | 1 | 5 | 1 | 2 | ||||||
| 5 | Bailey Ipock | 12 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | |||||
| 6 | Trish Kitelinger | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 7 | Christopher Mclachlan | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 8 | Daniel Smith | 8 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||
| 9 | Richard Vogler | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 10 | Patrick Blackman | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 11 | David Frank | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 12 | Rolf Woods | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 13 | Isaac Hernandez | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 14 | Larry Bonnville | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| 15 | Mario Chapa | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| 16 | Austin Moreland | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| 17 | Saul Vega | 5 | 1 | 1 | 1 | 1 | 1 |
Points Method: Fixed Points method